Status
How fresh is the data?
The site is rebuilt after a daily refresh at 08:30 IST, once the exchanges' and agencies' overnight files are in. Last refresh: 1 Oct 2026. 1 input is behind its usual schedule.
Inputs
| Dataset | Latest observation | Days behind | State |
|---|---|---|---|
| nse_bhavcopy | 2026-09-30 | 1 | current |
| nse_delivery | 2026-09-30 | 1 | current |
| nifty_index_history | 2026-09-30 | 1 | current |
| nifty_index_total_returns | 2026-09-30 | 1 | current |
| nifty_index_valuations | 2026-10-01 | 0 | current |
| india_data_hub_series | 2026-09-30 | 1 | current |
| goldhub_gold_price | 2026-10-01 | 0 | current |
| stocks_events_corporate_actions | 2026-10-01 | 0 | current |
| mospi_cpi | 2026-08-01 | 61 | current |
| mospi_wpi | 2026-08-01 | 61 | current |
| mospi_iip | 2026-08-01 | 61 | current |
| nse_business_growth_history | 2026-09-30 | 1 | current |
| nse_ipo_history | 2026-10-01 | 0 | current |
| kite_global_index_history | 2026-09-30 | 1 | current |
| prime_shareholding_history | 2026-06-30 | 93 | current |
| ecb_exr_daily | 2026-10-01 | 0 | current |
| amfi_nav_history | 2026-09-30 | 1 | current |
| amfi_ter_daily | 2026-09-30 | 1 | current |
| amfi_risk_parameters | 2026-08-31 | 31 | current |
| mospi_isp | 2026-07-01 | 92 | behind |
| mospi_plfs | 2026-08-01 | 61 | current |
| mospi_nas | 2026-04-01 | 183 | current |
Refresh steps
| Step | Result | Seconds |
|---|---|---|
| prices | ok | 24.3 |
| breadth | ok | 9.0 |
| indices | ok | 16.0 |
| valuation | ok | 10.5 |
| assets | ok | 1.0 |
| models | ok | 24.0 |
| lab | ok | 6.7 |
| flows | ok | 1.3 |
| derivatives | ok | 0.5 |
| mf_stress | ok | 0.5 |
| etf | ok | 113.9 |
| baf | ok | 10.7 |
| ipo | ok | 14.6 |
| macro | ok | 2.5 |
| business | ok | 1.3 |
| global_macro | ok | 1.6 |
| world | ok | 8.1 |
| ownership | ok | 0.8 |